Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,541.70 | 43.75 ![]() | 0.42 ![]() | |||
| FTSE 250 | 24,215.30 | 91.58 ![]() | 0.38 ![]() | |||
| FTSE 350 | 5,750.60 | 23.64 ![]() | 0.41 ![]() | |||
| FTSE All Share | 5,689.19 | 23.39 ![]() | 0.41 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,521.30 | 253.38 ![]() | 0.49 ![]() | |||
| Nasdaq | 27,599.80 | 122.48 ![]() | 0.45 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.89 | -10.23 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2026 at 10:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,541.70 | 43.75 ![]() | 0.42 ![]() |
| FTSE All Share | 5,689.19 | 23.39 ![]() | 0.41 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2026 at 10:00 PM


