Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,471.70 | 167.84 ![]() | 1.63 ![]() | |||
| FTSE 250 | 23,325.70 | 355.07 ![]() | 1.55 ![]() | |||
| FTSE 350 | 5,693.25 | 90.77 ![]() | 1.62 ![]() | |||
| FTSE All Share | 5,630.91 | 89.47 ![]() | 1.61 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,202.30 | 353.51 ![]() | 0.70 ![]() | |||
| Nasdaq | 25,888.80 | 79.18 ![]() | 0.31 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/06/2026 at 01:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.93 | -2.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/06/2026 at 01:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,471.70 | 167.84 ![]() | 1.63 ![]() |
| FTSE All Share | 5,630.91 | 89.47 ![]() | 1.61 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/06/2026 at 01:00 AM


