Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,634.80 | 51.99 ![]() | 0.61 ![]() | |||
FTSE 250 | 19,590.90 | 115.38 ![]() | 0.59 ![]() | |||
FTSE 350 | 4,703.28 | 28.25 ![]() | 0.60 ![]() | |||
FTSE All Share | 4,651.47 | 27.85 ![]() | 0.60 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/04/2025 at 07:47 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,634.80 | 51.99 ![]() | 0.61 ![]() |
FTSE All Share | 4,651.47 | 27.85 ![]() | 0.60 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/04/2025 at 07:47 PM